Link Domain Dashboard for Fulton County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-06 at 05:11
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.fulco.lib.in.us/ | 3 | 126859 | 818382 | 6251516 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.fulco.lib.in.us/ | 3 | 122970 | 884342 | 9722657 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 818382 | 15804 | 476 | 9810 | 178516 | 799 | 371 | 3504 | 143597 | 2750 | 0 | 300 | 17598 | 152511 | 9054 | 54113 | 38456 | 1355 | 43824 | 122820 |
2018-07-06T09:06:46Z | 884342 | 15844 | 205 | 9232 | 198237 | 813 | 962 | 3499 | 141421 | 2781 | 22271 | 235 | 21155 | 188456 | 9361 | 57543 | 40442 | 1370 | 44881 | 125634 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 121316 | 5063 | 0 | 654 | 10757 | 1 | 44 | 347 | 10 | 0 | 0 | 40 | 705 | 10050 | 3462 | 14444 | 1407 | 762 | 18212 | 55358 |
2018-07-06T09:06:46Z | 147855 | 5033 | 0 | 1263 | 14457 | 1 | 94 | 358 | 10 | 0 | 0 | 61 | 1570 | 27550 | 3508 | 16266 | 3775 | 773 | 18330 | 54806 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 97929 | 0 | 476 | 899 | 37082 | 0 | 26 | 251 | 0 | 2697 | 22360 | 21 | 558 | 12363 | 876 | 2 | 6844 | 264 | 12369 | 841 |
2018-07-06T09:06:46Z | 117400 | 0 | 356 | 1175 | 64303 | 0 | 10 | 284 | 0 | 2728 | 21839 | 14 | 678 | 4594 | 1037 | 25 | 4686 | 284 | 13677 | 1710 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 18688 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 413 | 18273 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 15679 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 285 | 15392 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |